NO G/B EVENT SWIMMER SPLIT TIME PLACE PB CR
1 Girls 13U 100 IND MED 1.13.23 Hannah Savage 1.11.00 1 Y CR
14.90-17.62-22.23-16.25
2 Boys 13U 100 IND MED 1.15.45 Joe Voller 1.09.48 1 Y
14.39-18.61-20.16-16.32
3 Mixed 10U 4x25 MED REL BC Emma Perry 23.51
Mixed 2b/2g BR Cameron Fry 21.91 1.19.39 3
FL Grace White 17.25
FC Jordan Brett 16.72
4 Girls 11U 50 FLY 36.00 Maisie Cope 36.80 1
5 Boys 11U 50 FLY 36.80 Ben Pond 39.09 2
6 Girls 13U 4X50 FREE REL 29.92 Evie Bunte 30.09
  Chloe Thorpe 30.88 2.00.73 1
  Libby Henson 30.44
  Hannah Savage 29.32
7 Boys 13U 4X50 FREE REL 29.32 Billy Purdy 29.60
  Nick Kearney 33.28 2.03.23 3
  Jamie Hopper 32.69
  Joe Voller 27.66
8 Mixed 12U 4X50 MED REL BC 38.05 Marnie Holloway 38.20
Mixed 2b/2g BR Jessica Harvey 43.82 2.34.67 3
FL Charlie Frame 39.68
FC Josh Bradford 32.97
9 Girls 11U 50 BREAST 41.64 Lauren Savage 19.88 41.57 1 Y
10 Boys 11U 50 BREAST 42.80 Cameron Foreman 20.67 44.19 2
11 Girls 10YR  50 FREE 34.42 Emmie Drew 16.89 34.70 2
12 Boys 10YR  50 FREE 33.55 Kyri Papa Adams 16.07 33.80 1
13 Girls 12U 100 BREAST 1.35.74 Jessica Harvey 46.23 1.37.44 5
14 Boys 12U 100 BREAST 1.28.28 Jake Davies 42.45 1.29.42 2
15 Girls 11U 50 FREE 32.12 Amy Giles 15.07 31.70 1 Y
16 Boys 11U 50 FREE 33.95 Oliver Kilbey 16.48 34.27 2
17 Girls 13U 100 BACK 1.11.81 Libby Henson 35.92 1.14.39 1
18 Boys 13U 100 BACK 1.16.90 Billy Purdy 37.76 1.17.66 3
19 Girls 12U 100 FLY 1.28.84 Jessica Smith 39.23 1.28.26 3 Y
20 Boys 12U 100 FLY 1.23.36 Josh Bradford 37.70 1.22.45 2 Y
21 Girls 10YR 50 BACK 41.35 Emmie Drew 20.54 41.48 2
22 Boys 10YR 50 BACK 40.27 Dominic Matthews 19.56 41.03 1
23 Girls 13U 100 BREAST 1.20.45 Chloe Thorpe 39.16 1.22.36 1
24 Boys 13U 100 BREAST 1.28.28 Jake Davies 44.26 1.33.52 4
25 Mixed 11U 4X25 MED REL BC Billy Ray Palmer 19.70
Mixed 2b/2g BR Lauren Savage 19.30 1.12.92 1
FL Casey Harte 17.61
FC Jessica Smith 16.31
26 Girls 12U 4X50 FREE REL 33.63 Holly Smith 34.39
  Marnie Holloway 32.70 2.13.39 3
  Jessica Harvey 34.46
  Amy Giles 31.84
27 Boys 12U 4X50 FREE REL 34.44 Charlie Frame 34.07 Y
  Jake Davies 33.18 2.12.60 3
  Josh Bradford 33.44
  Jamie Hopper 31.91
28 Girls 10U 4X25 FREE REL   Grace White 16.30
  Emma Perry 18.09 1.06.85 2
  Laura Craig 16.91
  Emmie Drew 15.55
29 Boys 10U 4X25 FREE REL   Dominic Matthews 17.20
  Cameron fry 16.31 1.05.82 1
  Jordan Brett 16.41
  Kyri Papa Adams 15.90
30 Girls 11U 50 BACK 39.70 Amy Giles 20.36 41.89 4
31 Boys 11U 50 BACK 38.54 Billy Ray Palmer 20.26 40.05 1
32 Girls 13U 100 FREE 1.01.38 Hannah Savage 29.57 1.02.32 1
33 Boys 13U 100 FREE 1.05.03 Billy Purdy 31.29 1.06.03 3
34 Girls 12U 100 BACK 1.20.30 Marnie Holloway 39.07 1.20.95 3
35 Boys 12U 100 BACK 1.18.69 Cameron Foreman 39.63 1.21.79 3
36 Girls 10YR 50 BREAST 44.93 Laura Craig 21.13 45.26 1
37 Boys 10YR 50 BREAST 42.22 Kyri Papa Adams 20.32 43.20 1
38 Girls 13U 100 FLY 1.14.21 Evie Bunte 34.48 1.15.45 1
39 Boys 13U 100 FLY 1.13.39 Joe Voller 32.51 1.10.60 2 Y
40 Girls 12U 100 FREE 1.11.72 Marnie Holloway 34.07 1.13.03 2
41 Boys 12U 100 FREE 1.10.63 Billy Ray Palmer 34.48 1.11.95 3
42 Girls 10YR 50 FLY 39.07 Grace White 18.80 41.11 2
43 Boys 10YR 50 FLY 42.44 Dominic Matthews 19.51 42.05 2 Y
44 Girls 11U 4X25 FREE REL   Holly Smith 16.20
  Jessica Smith 15.96 1.03.54 1
  Maisie Cope 15.88
  Lauren Savage 15.50
45 Boys 11U 4X25 FREE REL   Billy Ray Palmer 16.04
  Casey Harte 15.98 1.03.29 1
  Ben Pond 14.84
  Oliver Kilbey 16.43
46 Mixed 13U 4X50 MED REL BC 35.35 Billy Purdy 36.64
Mixed 2b/2g BR Chloe Thorpe 38.52 2.23.39 3
FL Evie Bunte 34.10
FC Nick Kearney 34.13
47 Mixed Squadron 8x25 free   Emmie Drew 15.86
  Kyri Papa Adams 15.78 1.58.00 1
  Amy Giles 14.31
  Cameron Foreman 15.28
  Marnie Holloway 15.22
  Jamie Hopper  14.87
  Hannah Savage 13.28
  Joe Voller 13.40
Gala 3 (3rd Round) Results Team Pts Gala Pts
1 Thanet 6 236
2 Black Lion 5 223
3 Dover 4 199
4 Erith 3 148
5 WhiteDarts 2 128
6 Bromley 0 DNS
Kent Junior League Division Two - 2007 Final League Table
Team Pts Gala Pts
1 Thanet 18 733
2 Black Lion 15 678
3 Dover 12 551
4 Erith 8 418
5 WhiteDarts 6 356
6 Bromley 3 223
2007 Division 2 Champions - Thanet Swim Club