South East Region 2008 BAGCAT Championships, K2 Crawley
Name DOB Age Event Event Entry  Time SC Final SC Place PB CR QT
No LC Conv LC Conv
Session 1, 31st May 2008, warm-up 9:15, start 10:00
Tyler Turner 02/03/1995 08 yrs 200 IM 101 *2.38.56 2.41.20 2.38.80     27      
Chloe Thorpe 01/12/1994 13 yrs 200 IM 101 2.38.39 2.40.89 2.38.39     25 =    
Libby Henson 03/07/1994 13 yrs 200 IM 101 2.37.77 2.40.36 2.37.96     21      
                           
Oliver Barton 21/11/1997 08 yrs 100 Free 102 *1.19.92 1.14.55 1.13.45     11 Y    
Joshua Dunk 19/04/1998 10 yrs 100 Free 102 *1.18.66 1.15.11 1.14.01     15 Y    
Kyriacos PapaAdams 02/03/1997 10 yrs 100 Free 102 *1.10.92 1.09.98 1.08.78     11 Y    
Billy Ray Palmer 28/08/1996 11 yrs 100 Free 102 *1.10.63 1.08.81 1.07.61     7 Y    
                           
Joshua Dunk 19/04/1998 08 yrs 200 Back 106 *2.54.34 3.02.99 3.01.09     13      
Dominic Matthews 15/07/1997 10 yrs 200 Back 106 *2.53.92 3.00.02 2.58.12     11      
Kyriacos PapaAdams 02/03/1997 10 yrs 200 Back 106 2.46.30 2.47.70 2.45.60     3 Y    
Billy Ray Palmer 28/08/1996 11 yrs 200 Back 106 2.41.93 2.47.38 2.45.28     1      
Session 3, 31st May 2008, warm-up 3:00, start 3:45
Tyler Turner 02/03/1995 08 yrs 400 Free 113 *4.49.53 4.53.28 4.48.48     16 Y    
Chloe Thorpe 01/12/1994 13 yrs 400 Free 113 *4.43.82 4.51.52 4.46.67     15      
Libby Henson 03/07/1994 13 yrs 400 Free 113 *4.37.24 4.50.06 4.45.16     12      
                           
Dominic Matthews 15/07/1997 08 yrs 400 IM 114 6.32.17 6.24.96 6.20.36     6 Y    
Billy Ray Palmer 28/08/1996 10 yrs 400 IM 114 5.47.63 6.00.53 5.55.63     5      
Kyriacos PapaAdams 02/03/1997 11 yrs 400 IM 114 5.46.01 5.47.19 5.42.09     2 Y   NQT
                           
Molly Dawson 13/12/1997 08 yrs 100 Back 115 *1.39.61 1.29.42 1.28.52     20 Y    
Libby Henson 03/07/1994 10 yrs 100 Back 116 1.10.78 1.15.60 1.14.50     19      
Session 4, 1st June 2008, warm-up 8:15, start 9:00
Joshua Dunk 19/04/1998 08 yrs 200 IM 201 3.10.04 3.06.93 3.04.83     13 Y    
Dominic Matthews 15/07/1997 10 yrs 200 IM 201 3.08.96 3.08.73 3.06.63     15 Y    
Kyriacos PapaAdams 02/03/1997 10 yrs 200 IM 201 2.46.02 2.47.41 2.45.01 2.46.67 2.44.37 3 Y2    
Billy Ray Palmer 28/08/1996 11 yrs 200 IM 201 2.45.84 2.49.63 2.47.33 2.51.39 2.49.19 6      
                           
Laura Craig 28/10/1997 08 yrs 100 Free 202 *1.17.12 1.15.78 1.14.78     15 Y    
                           
Chloe Thorpe 01/12/1994 08 yrs 100 Free 203 1.04.69 1.05.60 1.04.30     23 Y    
Libby Henson 03/07/1994 13 yrs 100 Free 203 1.04.21 1.06.01 1.04.71     27      
                           
Edward Kirkpatrick 31/03/1998 08 yrs 100 Fly 204 *1.36.66 1.28.58 1.27.68     9 Y    
                           
Molly Dawson 13/12/1997 08 yrs 200 Back 206 3.08.36 3.13.03 3.11.23     23      
Libby Henson 03/07/1994 10 yrs 200 Back 206 2.28.37 2.35.64 2.33.54     10      
Session 6, 1st June 2008, warm-up 2:15, start 3:00
Dominic Matthews 15/07/1997 08 yrs 400 Free 214 5.30.59 5.29.78 5.25.48     5 Y    
Kyriacos PapaAdams 02/03/1997 10 yrs 400 Free 214 5.06.35 5.08.01 5.03.41     7 Y    
Billy Ray Palmer 28/08/1996 11 yrs 400 Free 214 4.56.96 5.05.60 5.01.00     6      
                           
Chloe Thorpe 01/12/1994 08 yrs 400 IM 215 5.33.27 DNS              
Tyler Turner 02/03/1995 13 yrs 400 IM 215 5.31.79 5.37.92 5.32.71     14      
Libby Henson 03/07/1994 13 yrs 400 IM 215 5.25.04 DNS              
                           
Edward Kirkpatrick 31/03/1998 08 yrs 100 Back 216 *1.32.55 1.33.62 1.32.72     38      
Joshua Dunk 19/04/1998 10 yrs 100 Back 216 *1.27.34 1.24.44 1.23.44     8 Y    
Dominic Matthews 15/07/1997 10 yrs 100 Back 216 *1.25.73 1.28.40 1.27.50     22      
Kyriacos PapaAdams 02/03/1997 10 yrs 100 Back 216 *1.23.15 1.22.30 1.21.30     11 Y    
Billy Ray Palmer 28/08/1996 11 yrs 100 Back 216 *1.19.92 1.20.16 1.19.16     5 Y    
Session 7, 14th June 2008, warm-up 9:15, start 10:00
Chloe Thorpe 01/12/1994 08 yrs 1500 Free 301 18.52.20 18.52.89 18.34.49     7 Y    
Libby Henson 03/07/1994 13 yrs 1500 Free 301 18.35.99 18.40.64 18.22.04     5 Y    
Session 9, 14th June 2008, warm-up 2:30, start 3:15
Dominic Matthews 15/07/1997 08 yrs 200 Free 304 *2.34.98 2.38.27 2.36.07     9      
Oliver Barton 21/11/1997 10 yrs 200 Free 304 *2.37.56 2.39.39 2.37.19     12 Y    
Joshua Dunk 19/04/1998 10 yrs 200 Free 304 *2.37.78 2.41.21 2.39.01     14      
Ben Pond 13/03/1996 10 yrs 200 Free 304 *2.24.77 2.28.60 2.26.20     31      
Kyriacos PapaAdams 02/03/1997 12 yrs 200 Free 304 2.25.89 2.27.85 2.25.45 2.32.79 2.30.49 7 Y    
Billy Ray Palmer 28/08/1996 11 yrs 200 Free 304 2.24.57 2.26.57 2.24.17 2.24.33 2.21.93 5 Y2   NQT
                           
Laura Craig 28/10/1997 08 yrs 100 Breast 305 *1.34.75 1.33.08 1.31.68     3 Y CR  
Tyler Turner 02/03/1995 10 yrs 100 Breast 306 1.22.56 1.24.19 1.22.69     13      
Chloe Thorpe 01/12/1994 13 yrs 100 Breast 306 *1.18.61 1.19.99 1.18.39     3 Y    
                           
Dominic Matthews 15/07/1997 08 yrs 200 Breast 307 *3.29.70 3.34.26 3.31.76     12      
Jake Davies 21/12/1995 10 yrs 200 Breast 307 3.06.50 3.08.33 3.05.53     8 Y    
Kyriacos PapaAdams 02/03/1997 12 yrs 200 Breast 307 3.06.40 3.07.12 3.04.32     2 Y   NQT
Session 10, 15th June 2008, warm-up 8:15, start 9:00
Tyler Turner 02/03/1995 13 yrs 800 Free 401 10.09.57 10.05.82 9.56.22     10 Y    
Chloe Thorpe 01/12/1994 13 yrs 800 Free 401 9.52.43 DNS              
Libby Henson 03/07/1994 13 yrs 800 Free 401 9.34.72 9.50.07 9.40.17     4      
Session 11, 15th June 2008, warm-up 12:30, start 1:15
Laura Craig 28/10/1997 08 yrs 200 Free 402 *2.39.53 2.42.21 2.40.01     12      
Tyler Turner 02/03/1995 10 yrs 200 Free 402 2.19.33 2.24.26 2.21.86     35      
Chloe Thorpe 01/12/1994 13 yrs 200 Free 402 2.15.93 2.20.05 2.17.55     18      
Libby Henson 03/07/1994 13 yrs 200 Free 402 *2.15.31 DNS              
                           
Kyriacos PapaAdams 02/03/1997 08 yrs 100 Breast 403 *1.29.42 DQ Start              
                           
Jake Davies 21/12/1995 08 yrs 100 Breast 404 1.26.09 1.28.55 1.27.15     10      
                           
Laura Craig 28/10/1997 08 yrs 200 Breast 405 3.17.90 3.17.92 3.15.22     3 Y CR  
Grace White 15/06/1997 11 yrs  200 Breast 405 3.17.26 3.29.45 3.26.95     27      
Tyler Turner 02/03/1995 10 yrs 200 Breast 405 *2.55.32 3.04.05 3.01.15     17      
Chloe Thorpe 01/12/1994 13 yrs 200 Breast 405 2.51.09 2.56.72 2.53.72     6      
                           
Edward Kirkpatrick 31/03/1998 08 yrs 200 Fly 406 3.15.54 3.02.25 3.00.55     5 Y    
SER Bagcat Tables Points Place
10 Year Boys
Dominic Matthews 1294 9
Joshua Dunk 1245 10
Oliver Barton 633 37
Edward Kirkpatrick 624 39
11 Year Boys
Kyriacos PapaAdams 1754 4
Billy Ray Palmer 1706 5
12 Year Boys
Jake Davies 813 44
Ben Pond 409 52
10 Year Girls
Laura Craig 1391 22
Molly Dawson 703 35
11 Year Girls
Grace White 401 72
13 Year Girls
Chloe Thorpe 2615 14
Libby Henson 2605 16
Tyler Turner 2411 27